I decided to make this year all about the TBR and visiting Delighted Reader and her idea to keep track of her book shopping made me super giddy to do the same, so after some begging she created this awesome meme.
This week I've spent a lot and got even more books from NetGalley than I should, but most of them are for June or even July, so I have some time. Plus tuesday was the release of The King and I almost cried with the price, but I had to read it so my budget almost exploded. I read it, I loved it and can't wait for the next.
I got lucky and have 21.73 from March so most of my shopping spree was with that.

Book and Author | Where I Got | Final Price | Budget Left |
The Immortal Crown by Richelle Mead | NetGalley | 0.00 | 61.73 |
The Marriage Pact by Linda Lael Miller | NetGalley | 0.00 | 61.73 |
All Fired Up by Vivian Arend and Elle Kennedy | NetGalley | 0.00 | 61.73 |
The Last Good Knight by Tiffany Reisz (5 novellas) | NetGalley | 0.00 | 61.73 |
Mai Tai for Two by Delphine Dryden | NetGalley | 0.00 | 61.73 |
Until We Touch by Susan Mallery | NetGalley | 0.00 | 61.73 |
The Ultimate Playboy by Maya Blake | NetGalley | 0.00 | 61.73 |
Beyond the Velvet Rope by Tiffany Ashley | NetGalley | 0.00 | 61.73 |
The King by JR Ward | Amazon | 11.99 | 49.74 |
A Clash with Cannavaro by Elizabeth Power | Amazon | 3.82 | 45.92 |
Turned by Virna DePaul | Amazon | 5.99 | 39.93 |
The Truth About De Campo by Jennifer Hayward | Harlequim | 3.99 | 35.94 |
Once Pregnant, Twice Shy by Red Garnier | Harlequim | 3.99 | 31.95 |
His Lover’s Little Secret by Andrea Laurence | Harlequin | 3.99 | 27.96 |
A Not-So-Innocent Seduction by Janice Maynard | Amazon | 3.82 | 24.14 |
Now there's only 24.14 for the rest of April. Not bad, but could be a little better.
0 comentários:
Postar um comentário